Hong Kong - Daya Pengeluaran

Hong Kong Productivity
Please Paste this Code in your Website
width
height
Receive the next reported value for Hong Kong Productivity in you Inbox



We will not not share your email with third parties and you can unsubscribe at any time.
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.






Hong Kong Buruh Terlepas Sebelumnya Tertinggi Terendah Unit
Kadar Pengangguran 3.20 3.20 8.50 1.00 Peratus [+]
Para Pekerja 3817.90 3816.70 3831.10 2370.60 Seribu [+]
Penganggur 126.30 127.20 307.70 24.90 Seribu [+]
Kadar Penyertaan Tenaga Buruh 61.10 61.10 66.50 59.50 Peratus [+]
Kos Buruh 141.70 134.60 154.60 12.30 Tempat Indeks [+]
Daya Pengeluaran 155.20 153.70 155.20 99.40 Tempat Indeks [+]
Jawatan Kosong 70463.00 67141.00 127765.00 15919.00 [+]
Upah 15451.00 15447.00 15451.00 10382.00 HKD/Month [+]
Upah Perkilangan 207.20 206.80 207.20 141.80 Tempat Indeks [+]
Gaji Minimum 34.50 32.50 34.50 28.00 Hkd / Jam [+]
Populasi 7.37 7.30 7.37 3.08 Juta [+]
Kadar Pengangguran Belia 5.40 5.40 10.40 1.90 Peratus [+]
Umur Persaraan Lelaki 65.00 65.00 65.00 60.00 [+]
Umur Persaraan Wanita 65.00 65.00 65.00 60.00 [+]
[+]


Nilai-nilai semasa, data sejarah, ramalan, statistik, carta dan kalendar ekonomi - Hong Kong - Daya Pengeluaran.