Republik Czech - Kadar Pengangguran - Ramalan

Czech Republic Unemployment Rate
Please Paste this Code in your Website
width
height
Receive the next reported value for Czech Republic Unemployment Rate in you Inbox



We will not not share your email with third parties and you can unsubscribe at any time.
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.







Ramalan Sebenar Q3/17 Q4/17 Q1/18 Q2/18 2020 Unit
Kadar Pengangguran 4 4 3.9 3.9 3.9 5 Peratus
Ramalan - Republik Czech - Kadar Pengangguran



Republik Czech Buruh Terlepas Q3/17 Q4/17 Q1/18 Q2/18 2020
Kadar Pengangguran 4 4 3.9 3.9 3.9 5
Penganggur 308521 311980 297147 301771 297317 298164
Kadar Pengangguran Jangka Panjang 1.4 1.29 1.17 1.24 1.13 1.09
Kadar Pengangguran Belia 9.2 9 8.93 8.89 8.86 8.81
Kos Buruh 113 109 113 115 112 115
Jawatan Kosong 174043 203065 208268 208443 207809 207341
Upah 27889 28463 30486 29124 29815 33741
Upah Perkilangan 28168 28169 29483 28170 29483 29478
Gaji Minimum 407 408 368 416 422 400
Populasi 10.57 10.6 10.6 10.62 10.62 10.65
Umur Persaraan Wanita 61.8 61.73 61.73 61.87 61.91 62.03
Umur Persaraan Lelaki 63.2 63.07 63.07 63.23 63.28 63.38
Para Pekerja 5169 5213 5231 5221 5241 5288
Perubahan Pekerjaan 0.6 0.31 0.55 0.46 0.36 0.43
Kadar Pekerjaan 72.9 74.01 74.53 74.66 75.09 77.1
Pekerjaan Penuh Masa 4746 4764 4784 4762 4769 4788
Daya Pengeluaran 99.3 106 106 106 106 106
Upah Yang Rendah Mahir 13400 13932 13933 13933 13933 13933
Gaji Tinggi Mahir 34500 33241 33083 32946 32828 32257
Pertumbuhan Upah 2.8 2 2.4 2.6 2.7 2.5
Part Time Pekerjaan 304 311 316 314 318 319
Kadar Penyertaan Tenaga Buruh 60.2 60.42 60.45 60.42 60.46 60.59
Hidup Keluarga Wage 17687 18708 18707 18707 18707 18707
Hidup Wage Individu 15835 15847 15846 15846 15846 15846
[+]